Degree College > Courses > Science Faculty
F.Y.B. Sc. (Total Four Subjects for 700 marks)
| Group A: | Group B: | ||
| 1) | Foundation Course, Paper-I | 1) | Foundation Course, Paper-I |
| 2) | Chemistry, Paper-I and II | 2) | Chemistry, Paper-I and II |
| 3) | Physics, Paper-I and II | 3) | Botany OR Zoology-Paper-I and II |
| 4) | Mathematics, Paper-I and II | 4) | Microbiology-Paper-I and II |
The PCM, CBZ, CMiZ, and CMiB will be started provided there are minimum 15 students for each group.
S.Y.B. Sc. (Total Subjects for 700 marks)
| Group A: | Group B: | ||
| 1) | Foundation Course, Paper-I | 1) | Foundation Course, Paper-I |
| 2) | Chemistry, Paper-I and II | 2) | Chemistry, Paper-I and II |
| 3) | Physics, Paper-I and II | 3) | Botany OR Zoology-Paper-I and II |
| 4) | Mathematics, Paper-I and II | 4) | Microbiology-Paper-I and II |
Any two science subjects offered at F. Y. B. Sc. and Foundation Course. For any subject combination minimum 15 students are required.
T.Y.B. Sc. (Chemistry)
| Paper I | Physical Chemistry |
| Paper II | Inorganic Chemistry |
| Paper III | Organic Chemistry |
| Paper IV | Analaytical Chemistry |
| Paper V | Applied Componenet [Drugs & Dyes] |
T.Y.B. Sc. (Microbiology)
Sem V
| Paper I | Microbial Genetics |
| Paper II | Medical Microbiology & immunology |
| Paper III | Microbial Biochemistry |
| Paper IV | Bioprcoess technology |
| Paper V | Applied Component [Environmental Science ] |
Sem VI
| Paper I | DNA technology, Bioinformatics & Virology |
| Paper II | Medical Microbiology & immunology |
| Paper III | Microbial Biochemistry |
| Paper IV | Bioprocess technology |
| Paper V | Applied Component [Environmental Science ] |